10" DCON S4/D4 | 12" DCON S4/D4 | 15" DCON S4/D4 | |
---|---|---|---|
Coil(s) | 2" wide, 4 layer, copper coils | 2" wide, 4 layer, copper coils | 2" wide, 4 layer, copper coils |
Terminals | Push terminals | Push terminals | Push terminals |
Cone | Pulp Fiber Cone | Pulp Fiber Cone | Pulp Fiber Cone |
Suspension | Dual NOMEX spiders | Dual NOMEX spiders | Dual NOMEX spiders |
Motor | FEA optimized motor | FEA optimized motor | FEA optimized motor |
Former | 2" Anodized alum. former | 2" Anodized alum. former | 2" Anodized alum. former |
Lead Wires | Heavy Duty Lead wires | Heavy Duty Lead wires | Heavy Duty Lead wires |
Hand Crafted in | USA | USA | USA |
Fs | 29.4hz | 28.1hz | 33.5hz |
Re | 7.8 | 7.8 | 7.8 |
Qms | 4.09 | 4.09 | 4.09 |
Qes | .33 | .35 | .49 |
Qts | .31 | .33 | .44 |
Mms | 105g | 121g | 144g |
Xmax | 16mm | 16mm | 16mm |
Vas | 37.8 | 37.8 | 37.8 |
Sd | 309 cm^2 | 480 cm^2 | 810 cm^2 |
BL | 21.7 | 21.7 | 22.1 |
SPL | 86.6 1W/1m | 89.1 1W/1m | 92.2 1W/1m |
Wattage | 300wRMS | 300wRMS | 300wRMS |
Displacement | 0.10ft^3 | 0.14ft^3 | 0.17ft^3 |
10" DCON S4/D4 | 12" DCON S4/D4 | 15" DCON S4/D4 | |
---|---|---|---|
Sealed | .75 cu.ft. | .90 cu.ft. | 2.0-3.0ft^3 |
Sealed Optimal | .90 cu.ft. | 1.20 cu.ft. | 3.25-4.0ft^3 |
Ported | 1.00 cu.ft. @ 28-33 hz | 1.75 cu.ft. @ 28-33 hz | 3.0-4.0ft^3 @ 28-33hz |
Ported Optimal | 1.25 cu.ft. @ 28-33hz | 2.25 cu.ft. @ 28-33hz | 4.0-5.0ft^3 @ 28-33hz |
Sub Outside Diameter | 11.000" | 12.500" | 15.625" |
Cut Inside Diameter | 9.250" | 11.150" | 14.125" |
Mounting depth | 6.000" | 6.500" | 8.500" |
For full size drawings and a Google SketchUp version of these enclosures please feel free to click the "DOWNLOAD ZIP FILE " link below. This is just another great resource offered by Sound Solutions Audio Inc. for our dedicated SSA customers!
To view the google sketchup file will require the installation of the software. This is available here: Google SketchUp
10" DCON D4/S4 | 12"DCON D4/S4 | 15"DCON D4/S4 |
---|---|---|
10" OPTIMAL PORTED 1.25 ft^3 [ZIP FILE] | 12" OPTIMAL PORTED 2.25 ft^3 [ZIP FILE] | 15" OPTIMAL PORTED [ZIP FILE] |
10" OPTIMAL SEALED .9 ft^3 [ZIP FILE] | 12" OPTIMAL SEALED 1.2 ft^3 [ZIP FILE] | 15" OPTIMAL SEALED [ZIP FILE] |
10" SMALL PORTED 1.0 ft^3 [ZIP FILE] | 12" SMALL PORTED 1.75 ft^3 [ZIP FILE] | 15" SMALL PORTED [ZIP FILE] |
10" SMALL SEALED .75 ft^3 [ZIP FILE] | 12" SMALL SEALED .9 ft^3 [ZIP FILE] | 15" SMALL SEALED [ZIP FILE] |