12" TEAM EVIL D1/D2 | 15" TEAM EVIL D1/D2 | 18" TEAM EVIL D1/D2 | |
---|---|---|---|
Coil(s) | 4", 4 layer, flat wind extra heavy duty aluminum coils | 4", 4 layer, flat wind extra heavy duty aluminum coils | 4", 4 layer, flat wind extra heavy duty aluminum coils |
Terminals | Heavy duty stitched lead or Hybrid stitched FOAD | Heavy duty stitched lead or Hybrid stitched FOAD | Heavy duty stitched lead or Hybrid stitched FOAD |
Cone | Kraft pulp carbon reinforced cone | Kraft pulp carbon reinforced cone | Kraft pulp carbon reinforced cone |
Suspension | 5 progressive Nomex™ 10" spiders | 5 progressive Nomex™ 10" spiders | 5 progressive Nomex™ 10" spiders |
Motor | Triple Slug, 90lb. FEA optimized motor | Triple Slug, 90lb. FEA optimized motor | Triple Slug, 90lb. FEA optimized motor |
Former | 4" Black anodized alum. former | 4" Black anodized alum. former | 4" Black anodized alum. former |
Cooling | 'Venturi' solid pole for increased cooling, rear vented back plate. | 'Venturi' solid pole for increased cooling, rear vented back plate. | 'Venturi' solid pole for increased cooling, rear vented back plate. |
Lead Wires | 144 tinsel count leadwire, sewn in leads | 144 tinsel count leadwire, sewn in leads | 144 tinsel count leadwire, sewn in leads |
Hand Crafted in | USA | USA | USA |
FS: | 33.9hz | 31.6hz | 32.3hz |
QES: | .39 | .41 | .49 |
QMS: | 7.2 | 7.53 | 8.68 |
QTS: | .37 | .39 | .46 |
SD: | 480cm^2 | 810cm^2 | 1210cm^2 |
VAS: | 18.8L | 53.64L | 98.3L |
SPL: | 84.3dB | 88dB | 90.2dB |
BL:
|
17.3 / 24.33 | 17.3 / 24.33 | 17.3 / 24.33 |
RE: | .7 ohm / 1.4 ohm | .7 ohm / 1.4 ohm | .7 ohm / 1.4 ohm |
MMS: | 394.9g | 433.1g | 505.8g |
Xmax | 33mm (one-way) | 33mm (one-way) | 33mm (one-way) |
RMS: | 5,000wRMS | 5,000wRMS | 5,000wRMS |
Displacement | 0.23cuft | 0.27cuft | 0.33cuft |
Coming soon...