12" ZCON D1/D2 | 15" ZCON D1/D2 | 18" ZCON D1/D2 | |
Fs | 37.9 / 37.0 | 34.3/ 33.6 | 32.2 / 31.4 |
Qms | 6.06 / 6.17 | 6.70 / 6.79 | 7.64 / 7.81 |
Qes | 0.27 / 0.27 | 0.30 / 0.30 | 0.34 / 0.34 |
Qts | 0.29 / 0.29 | 0.32 / 0.32 | 0.35 / 0.35 |
Mms | 214 / 224 | 268 / 276 | 325 / 340 |
Sd | 481 / 481 | 810 / 810 | 1210 / 1210 |
Vas | 24.4 / 24.4 | 67 / 67 | 139.3 / 139.3 |
Spl | 90.5 / 90.1 | 93.0 / 92.8 | 94.7 / 94.3 |
Bl | 17.84 / 25.3 | 17.84 / 25.3 | 17.84 / 25.3 |
Xmax | 29 / 29 mm | 29 / 29 mm | 29 / 29 mm |
Wattage | 2500wRMS | 2500wRMS | 2500wRMS |
Displacement | 0.19cuft | 0.22cuft | 0.27cuft |
12" ZCON D2/D1 | 15" ZCON D2/D1 | 18" ZCON D2/D1 | |
---|---|---|---|
Ported | 1.75-2.5ft^3 @ 31-37hz | 2.75-3.25ft^3 @ 31-37hz | 5.75-7.0ft^3 @ 31-37hz |
Ported Optimal | 2.5-3.25ft^3 @ 31-37hz | 4.0-5.0ft^3 @ 31-37hz | 7.0-8.0ft^3 @ 31-37hz |
Sub Outside Diameter | 12.500" | 15.625" | 18.500" |
Cut Inside Diameter | 11.150" | 14.125" | 16.750" |
Mounting depth | 7.500" | 9.750" | 11.000" |
For full size drawings and a Google SketchUp version of these enclosures please feel free to click the "DOWNLOAD ZIP FILE " link below. This is just another great resource offered by Sound Solutions Audio Inc. for our dedicated SSA customers!
To view the google sketchup file will require the installation of the software. This is available here: Google SketchUp
12" ZCON D2/D1 | 15" ZCON D2/D1 | 18" ZCON D2/D1 |
---|---|---|
Standard Ported [ZIP FILE] | Standard Ported [ZIP FILE] | Standard Ported [ZIP FILE] |
Optimal Ported [ZIP FILE] | Optimal Ported [ZIP FILE] | Optimal Ported [ZIP FILE] |
Dual Ported [ZIP FILE] | Dual Ported [ZIP FILE] | |