10" ICON D1/D2 | 12" ICON D1/D2 | 15" ICON D1/D2 | 18" ICON D1/D2 | |
---|---|---|---|---|
Coil(s) | 3" wide, 4 layer, copper coils | 3" wide, 4 layer, copper coils | 3" wide, 4 layer, copper coils | 3" wide, 4 layer, copper coils |
Terminals | Push terminals | Push terminals | Push terminals | Push terminals |
Cone | Pulp Fiber Cone | Pulp Fiber Cone | Pulp Fiber Cone | Pulp Fiber Cone |
Suspension | Dual stiff progressive spiders | Dual stiff progressive spiders | Dual stiff progressive spiders | Dual stiff progressive spiders |
Motor | FEA optimized motor | FEA optimized motor | FEA optimized motor | FEA optimized motor |
Former | 3" Anodized alum. former | 3" Anodized alum. former | 3" Anodized alum. former | 3" Anodized alum. former |
Lead Wires | Triple Sandwiched Leads | Triple Sandwiched Leads | Triple Sandwiched Leads | Triple Sandwiched Leads |
Hand Crafted in | USA | USA | USA | USA |
Fs | 31.1 Hz | 29.2 Hz | 26.8 Hz | 25.1 Hz |
Qms | 5.5 | 5.8 | 6.6 | 7.1 |
Qes | 0.41 | 0.47 | 0.49 | 0.56 |
Qts | 0.38 | 0.43 | 0.45 | 0.51 |
Mms | 181 g | 227g | 268 g | 357 g |
Sd | 310 cm^2 | 480 cm^2 | 810 cm^2 | 1210 cm^2 |
Vas | 19.1 l | 42.0 l | 120.1 l | 255.2 l |
Bl | 11.7 / 17.2 TM | 11.7 / 17.2 TM | 11.7 / 17.2 TM | 11.7 / 17.2 TM |
Spl | 83.4 1W/1m | 85.5 1W/1m | 88.5 1W/1m | 89.6 1W/1m |
Xmax | 21mm | 21mm | 21mm | 21mm |
Wattage | 1250wRMS | 1250wRMS | 1250wRMS | 1250wRMS |
Displacement | 0.12cuft | 0.16cuft | 0.19cuft | 0.24cuft |
10" ICON D1/D2 | 12" ICON D1/D2 | 15" ICON D1/D2 | 18" ICON D1/D2 | |
---|---|---|---|---|
Sealed | 0.5 ft^3 | 0.9 ft^3 | 2.125 ft^3 | 4.5 ft^3 |
Sealed Optimal | 0.75 ft^3 | 1.25 ft^3 | 2.5 ft^3 | 6.0 ft^3 |
Ported | 1.0 ft^3 @ 29-34hz | 1.5 ft^3 @ 29-34hz | 2.75 ft^3 @ 29-34hz | 6.25 ft^3 @ 29-33hz |
Ported Optimal | 1.5 ft^3 @ 29-34hz | 2.25 ft^3 @29-34hz | 3.5 ft^3 @ 29-34hz | 8.0 ft^3 @ 29-33hz |
Sub Outside Diameter | 11.000" | 12.500" | 15.625" | 18.500" |
Cut Inside Diameter | 9.250" | 11.150" | 14.125" | 16.750" |
Mounting depth | 6.500" | 6.500" | 8.500" | 10.000" |
For full size drawings and a Google SketchUp version of these enclosures please feel free to click the "DOWNLOAD ZIP FILE " link below. This is just another great resource offered by Sound Solutions Audio Inc. for our dedicated SSA customers!
To view the google sketchup file will require the installation of the software. This is available here: Google SketchUp
10" ICON D1/D2 | 12" ICON | 15" ICON | 18" ICON |
---|---|---|---|
10" OPTIMAL PORTED 1.35 ft^3 [ZIP FILE] |
12" OPTIMAL PORTED 2.5 ft^3 [ZIP FILE] |
15" OPTIMAL PORTED 4.0 ft^3 [ZIP FILE] |
18" OPTIMAL PORTED 7.65 ft^3 [ZIP FILE] |
10" OPTIMAL SEALED .9 ft^3 [ZIP FILE] |
12" OPTIMAL SEALED 1.35 ft^3 [ZIP FILE] |
15" OPTIMAL SEALED 2.75 ft^3 [ZIP FILE] |
18" OPTIMAL SEALED 5.25 ft^3 [ZIP FILE] |
10" SMALL PORTED 1.1 ft^3 [ZIP FILE] |
12" SMALL PORTED 1.9 ft^3 [ZIP FILE] |
15" SMALL PORTED 3.0 ft^3 [ZIP FILE] |
18" SMALL PORTED 6.35 ft^3 [ZIP FILE] |
10" SMALL SEALED .7 ft^3 [ZIP FILE] |
12" SMALL SEALED 1.0 ft^3 [ZIP FILE] |
15" SMALL SEALED 2.25 ft^3 [ZIP FILE] |
18" SMALL SEALED 4.5 ft^3 [ZIP FILE] |
10" DUAL PORTED 2.63ft^3 [ZIP FILE] |
12" DUAL PORTED 4.0ft^3 [ZIP FILE] |