10" XCON D1/D2 | 12" XCON D1/D2 | 15" XCON D1/D2 | 18" XCON D1/D2 | |
---|---|---|---|---|
Coil(s) | 3", 4 layer,Aluminum coils | 3", 4 layer,Aluminum coils | 3", 4 layer,Aluminum coils | 3", 4 layer,Aluminum coils |
Terminals | Push terminals | Push terminals | Push terminals | Push terminals |
Cone | Pulp Fiber Cone | Pulp Fiber Cone | Pulp Fiber Cone | Pulp Fiber Cone |
Suspension | 5 progressive spiders | 5 progressive spiders | 5 progressive spiders | 5 progressive spiders |
Shorting Ring | Aluminum | Aluminum | Aluminum | Aluminum |
Motor | FEA optimized motor | FEA optimized motor | FEA optimized motor | FEA optimized motor |
Former | 3" Anodized alum. former | 3" Anodized alum. former | 3" Anodized alum. former | 3" Anodized alum. former |
Lead Wires | Triple Sandwiched Leads | Triple Sandwiched Leads | Triple Sandwiched Leads | Triple Sandwiched Leads |
Hand Crafted in | USA | USA | USA | USA |
Re | 3.7 | 3.7 | 3.7 | 3.7 |
Fs | 33.2 Hz | 32.4 Hz | 31.3 Hz | 27.6 Hz |
Qms | 4.87 | 5.24 | 6.11 | 6.44 |
Qes | .37 | .39 | .45 | .48 |
Qts | .35 | .37 | .42 | .45 |
Mms | 202.5 g | 222 g | 268 g | 321 g |
Vas | 15.27 l | 35 l | 88.4 l | 213 l |
Sd
|
310 cm^2 | 480 cm^2 | 810 cm^2 | 1210 cm^2 |
Bl | 20.65 | 20.65 | 20.71 | 20.72 |
Spl | 83.7 1W/1m | 86.7 1W/1m | 89.6 1W/1m | 91.5 1W/1m |
Xmax | 29mm | 31mm | 31mm | 31mm |
Wattage | 1750wRMS | 1750wRMS | 1750wRMS | 1750wRMS |
Displacement | 0.15 cuft | 0.17cuft | 0.20cuft | 0.25cuft |
10" XCON D1/D2 | 12" XCON D1/D2 | 15" XCON D1/D2 | 18" XCON D1/D2 | |
---|---|---|---|---|
Sealed | .75-1.00ft^3 | .9-1.25ft^3 | 2.0-2.25^3 | 4.25-4.75ft^3 |
Sealed Optimal | 1.0-1.25ft^3 | 1.35-1.5ft^3 | 2.75-3ft^3 | 5.0-5.5ft^3 |
Ported | 1.25-1.50ft^3 @ 27-34hz | 1.75-2.25ft^3 @ 27-34hz | 3.0-3.25ft^3 @ 27-34hz | 6.0-6.5ft^3 @ 27-34hz |
Ported Optimal | 1.5-1.75ft^3 @ 27-34hz | 2.5-2.75ft^3 @ 27-34hz | 4.0ft^3 @ 27-34hz | 7.25-7.75ft^3 @ 27-34hz |
Sub Outside Diameter | 11.000" | 12.500" | 15.625" | 18.500" |
Cut Inside Diameter | 9.250" | 11.150" | 14.125" | 16.750" |
Mounting depth | 6.500" | 7.250" | 8.500" | 10.000" |
For full size drawings and a Google SketchUp version of these enclosures please feel free to click the "DOWNLOAD ZIP FILE " link below. This is just another great resource offered by Sound Solutions Audio Inc. for our dedicated SSA customers!
To view the google sketchup file will require the installation of the software. This is available here: Google SketchUp
10" XCON D1/D2 | 12" XCON D1/D2 | 15" XCON D1/D2 | 18" XCON D1/D2 |
---|---|---|---|
10" OPTIMAL PORTED 1.35 ft^3 [ZIP FILE] |
12" OPTIMAL PORTED 2.65 ft^3 [ZIP FILE] |
15" OPTIMAL PORTED 4.0 ft^3 [ZIP FILE] |
18" OPTIMAL PORTED 7.65 ft^3 [ZIP FILE] |
10" OPTIMAL SEALED .9 ft^3 [ZIP FILE] |
12" OPTIMAL SEALED 1.45 ft^3 [ZIP FILE] |
15" OPTIMAL SEALED 2.95 ft^3 [ZIP FILE] |
18" OPTIMAL SEALED 5.25 ft^3 [ZIP FILE] |
10" SMALL PORTED 1.1 ft^3 [ZIP FILE] |
12" SMALL PORTED 2.0 ft^3 [ZIP FILE] |
15" SMALL PORTED 3.2 ft^3 |
18" SMALL PORTED 6.35 ft^3 [ZIP FILE] |
10" SMALL SEALED .7 ft^3 [ZIP FILE] |
12" SMALL SEALED 1.15 ft^3 [ZIP FILE] |
15" SMALL SEALED 2.15 ft^3 [ZIP FILE] |
18" SMALL SEALED 4.5 ft^3 [ZIP FILE] |
10" DUAL PORTED 2.63ft^3 [ZIP FILE] |
12" DUAL PORTED 4.0 [ZIP FILE] |